Blacksmithing turns mined ore, corroded weapons, and scrap salvaged from defeated enemies into weapons, armor, and shields. Several higher-tier recipes also call for components crafted by Tailoring, Leatherworking, and Enchanting.
Blacksmith Musafar and Weaponsmith Fahkri both train the skill in Night Harbor’s Night Market, near the Forge and Anvil. New smiths should pick up Smithing Pliers and a Smithing Hammer for crafting, plus a Hammer and Chisel (sold by Blacksmithing Supplies vendors) for breaking old weapons and armor down into scrap at the Anvil.
Blacksmithing progresses through four main metal tiers, each built from ore refined by Smelting:
Silver, Gold, and Platinum bars are also worked at the Anvil, but mostly feed Jewelcrafting components and mount barding rather than combat gear.
A Hammer and Chisel at the Anvil breaks down old or corroded weapons and armor into scrap, which can then be smelted into bars or used to upgrade Corroded/Rusty gear into Tarnished quality. This table shows what each item breaks down into, grouped by tier.
| Item to Break Down | Yields |
|---|---|
| Copper Chain Boots | 1x Copper Scraps |
| Copper Chain Gloves | 2x Copper Scraps |
| Copper Chain Mask | 1x Copper Scraps |
| Copper Chain Waistguard | 1x Copper Scraps |
| Copper Chain Wristguard | 1x Copper Scraps |
| Copper Dagger | 1x Bronze Scraps, 1x Rawhide Scraps |
| Copper Longsword | 2x Bronze Scraps, 2x Rawhide Scraps |
| Copper Plate Boots | 1x Bronze Scraps |
| Item to Break Down | Yields |
|---|---|
| Corroded Bronze Axe | 2x Bronze Scraps, x2 Rawhide Scraps |
| Corroded Bronze Chain Cloak | 2x Bronze Scraps |
| Corroded Bronze Chain Gambeson | 3x Bronze Scraps |
| Corroded Bronze Chain Gorget | 1x Bronze Scraps |
| Corroded Bronze Chain Tunic | 3x Bronze Scraps |
| Corroded Bronze Chain Wristguard | 3x Bronze Scraps |
| Corroded Bronze Dagger | 2x Bronze Scraps, x1 Rawhide Scraps |
| Corroded Bronze Great Scythe | 2x Bronze Scraps, x2 Rawhide Scraps |
| Corroded Bronze Greatsword | 3x Bronze Scraps, x3 Rawhide Scraps |
| Corroded Bronze Longsword | 2x Bronze Scraps, x2 Rawhide Scraps |
| Corroded Bronze Mace | 2x Bronze Scraps, x2 Rawhide Scraps |
| Corroded Bronze Maul | 3x Bronze Scraps, x3 Rawhide Scraps |
| Corroded Bronze Plate Arming Doublet | 3x Bronze Scraps |
| Corroded Bronze Plate Boots | 1x Bronze Scraps |
| Corroded Bronze Plate Bracer | 1x Bronze Scraps |
| Corroded Bronze Plate Breastplate | 4x Bronze Scraps |
| Corroded Bronze Plate Cloak | 1x Bronze Scraps |
| Corroded Bronze Plate Collar | 1x Bronze Scraps |
| Corroded Bronze Plate Gauntlets | 1x Bronze Scraps |
| Corroded Bronze Plate Greaves | 2x Bronze Scraps |
| Corroded Bronze Plate Helm | 1x Bronze Scraps |
| Corroded Bronze Plate Pauldrons | 2x Bronze Scraps |
| Corroded Bronze Plate Visor | 1x Bronze Scraps |
| Corroded Bronze Scimitar | 2x Bronze Scraps, x2 Rawhide Scraps |
| Corroded Bronze Scythe | 2x Bronze Scraps, x2 Rawhide Scraps |
| Corroded Bronze Trident | 2x Bronze Scraps, x3 Rawhide Scraps |
| Corroded Bronze War Lance | 3x Bronze Scraps, x3 Rawhide Scraps |
| Tarnished Bronze Axe | 2x Bronze Scraps, 2x Rawhide Scraps |
| Tarnished Bronze Battle Axe | 3x Bronze Scraps, 3x Rawhide Scraps |
| Tarnished Bronze Dagger | 1x Bronze Scraps, 1x Rawhide Scraps |
| Tarnished Bronze Greatsword | 3x Bronze Scraps, 3x Rawhide Scraps |
| Tarnished Bronze Longsword | 2x Bronze Scraps, 2x Rawhide Scraps |
| Tarnished Bronze Mace | 2x Bronze Scraps |
| Tarnished Bronze Maul | 3x Bronze Scraps, 3x Rawhide Scraps |
| Tarnished Bronze Warhammer | 2x Bronze Scraps, 2x Rawhide Scraps |
| Item to Break Down | Yields |
|---|---|
| Rusty Iron Axe | 2x Iron Scraps, 2x Leather Scraps |
| Rusty Iron Battle Axe | 3x Iron Scraps, 3x Leather Scraps |
| Rusty Iron Chain Boots | 1x Iron Scraps |
| Rusty Iron Chain Cloak | 2x Iron Scraps |
| Rusty Iron Chain Coif | 1x Iron Scraps |
| Rusty Iron Chain Gambeson | 3x Iron Scraps |
| Rusty Iron Chain Gloves | 2x Iron Scraps |
| Rusty Iron Chain Mask | 1x Iron Scraps |
| Rusty Iron Chain Shoulderguards | 2x Iron Scraps |
| Rusty Iron Chain Tunic | 3x Iron Scraps |
| Rusty Iron Chain Wristguard | 1x Iron Scraps |
| Rusty Iron Dagger | 1x Iron Scraps, 1x Leather Scraps |
| Rusty Iron Great Scythe | 3x Iron Scraps, 3x Leather Scraps |
| Rusty Iron Greatsword | 3x Iron Scraps, 3x Leather Scraps |
| Rusty Iron Longsword | 2x Iron Scraps, 2x Leather Scraps |
| Rusty Iron Mace | 2x Iron Scraps, 2x Leather Scraps |
| Rusty Iron Maul | 3x Iron Scraps, 3x Leather Scraps |
| Rusty Iron Plate Arming Doublet | 3x Iron Scraps |
| Rusty Iron Plate Boots | 1x Iron Scraps |
| Rusty Iron Plate Breastplate | 3x Iron Scraps |
| Rusty Iron Plate Cloak | 2x Iron Scraps |
| Rusty Iron Plate Collar | 1x Iron Scraps |
| Rusty Iron Plate Gauntlets | 2x Iron Scraps |
| Rusty Iron Plate Greaves | 3x Iron Scraps |
| Rusty Iron Plate Helm | 1x Iron Scraps |
| Rusty Iron Plate Pauldrons | 2x Iron Scraps |
| Rusty Iron Plate Visor | 1x Iron Scraps |
| Rusty Iron Scimitar | 2x Iron Scraps, 2x Leather Scraps |
| Rusty Iron Shortsword | 2x Iron Scraps, 2x Leather Scraps |
| Rusty Iron Trident | 2x Iron Scraps, 2x Leather Scraps |
| Rusty Iron War Lance | 3x Iron Scraps, 3x Leather Scraps |
| Rusty Iron Warhammer | 2x Iron Scraps, 2x Leather Scraps |
| Tarnished Iron Axe | 2x Iron Scraps, 2x Leather Scraps |
| Tarnished Iron Chain Boots | 1x Iron Scraps |
| Tarnished Iron Chain Cloak | 1x Iron Scraps |
| Tarnished Iron Chain Coif | 2x Iron Scraps |
| Tarnished Iron Chain Gloves | 1x Iron Scraps |
| Tarnished Iron Chain Gorget | 1x Iron Scraps |
| Tarnished Iron Chain Tunic | 3x Iron Scraps |
| Tarnished Iron Chain Wristguard | 1x Iron Scraps |
| Tarnished Iron Mace | 2x Iron Scraps, 2x Leather Scraps |
| Tarnished Iron Maul | 3x Iron Scraps, 3x Leather Scraps |
| Tarnished Iron Plate Cloak | 2x Iron Scraps |
| Tarnished Iron Plate Helm | 1x Iron Scraps |
| Tarnished Iron Scimitar | 2x Iron Scraps, 2x Leather Scraps |
| Tarnished Iron Scythe | 2x Iron Scraps, 2x Leather Scraps |
| Tarnished Iron Shortsword | 2x Iron Scraps, 2x Leather Scraps |
| Tarnished Iron Spear | 2x Iron Scraps, 2x Leather Scraps |
| Tarnished Iron Trident | 2x Iron Scraps, 2x Leather Scraps |
| Tarnished Iron Warhammer | 2x Iron Scraps, 2x Leather Scraps |
Every recipe below is grouped by tier and sorted by trivial skill level, so you can open the tier you’re working in and see everything craftable, in order, in one place.
| Trivial | Type | Item | Components Needed |
|---|---|---|---|
| 5 | Component | Copper Chain Links Used in numerous recipes, most notably Copper Chain armor and Jewelcrafting. |
6x Copper Bar, Smithing Pliers |
| 5 | Component | Copper Fasteners | 2x Copper Bar |
| 5 | Component | Copper Plate Used in numerous recipes, most notably Copper Plate armor and Copper Plate Barding. |
6x Copper Bar, Smithing Hammer |
| 5 | Sharpening Stone | Brittle Sharpening Stone Sharpen Weapon (Lv 1) |
4x Brittle Stone |
| 5 | Sharpening Stone | Brittle Weightstone Sharpen Weapon (Lv 1) |
1x Brittle Stone, 1x Cloth Scraps |
| 15 | Armor (Chain) | Copper Chain Gorget | 1x Copper Chain Links, 2x Rawhide Strap |
| 15 | Armor (Chain) | Copper Chain Wristguard | 1x Copper Chain Links, 2x Rawhide Strap |
| 15 | Armor (Plate) | Copper Plate Bracer | 1x Copper Plate, 2x Rawhide Strap |
| 15 | Armor (Plate) | Copper Plate Collar | 1x Copper Plate, 2x Rawhide Strap |
| 15 | Component | Copper Cauldron Used to create a Copper Cauldron for brewing alchemical concoctions. |
3x Copper Bar |
| 15 | Component | Copper Nails Used in Carpentry. |
6x Copper Bar |
| 15 | Weapon | Copper Dagger | 4x Copper Bar |
| 15 | Weapon | Copper Shortsword | 5x Copper Bar |
| 15 | Weapon | Copper Throwing Dagger | 5x Copper Bar, 5x Rawhide Scraps |
| 30 | Armor (Chain) | Copper Chain Cloak | 1x Copper Chain Links, 2x Rawhide Strap |
| 30 | Armor (Chain) | Copper Chain Gloves | 1x Copper Chain Links, 2x Rawhide Strap |
| 30 | Armor (Chain) | Copper Chain Mask | 1x Copper Chain Links, 2x Rawhide Strap |
| 30 | Armor (Chain) | Copper Chain Waistguard | 1x Copper Chain Links, 2x Rawhide Strap |
| 30 | Armor (Plate) | Copper Plate Cloak | 1x Copper Plate, 2x Rawhide Strap |
| 30 | Armor (Plate) | Copper Plate Gauntlets | 1x Copper Plate, 2x Rawhide Strap |
| 30 | Armor (Plate) | Copper Plate Girdle | 1x Copper Plate, 2x Rawhide Strap |
| 30 | Armor (Plate) | Copper Plate Visor | 1x Copper Plate, 2x Rawhide Strap |
| 30 | Weapon | Copper Axe | 7x Copper Bar |
| 30 | Weapon | Copper Battle Axe | 9x Copper Bar |
| 30 | Weapon | Copper Scimitar | 7x Copper Bar |
| 40 | Armor (Chain) | Copper Chain Boots | 1x Copper Chain Links, 2x Rawhide Strap |
| 40 | Armor (Plate) | Copper Plate Boots | 1x Copper Plate, 2x Rawhide Strap |
| 40 | Component | Enchanted Copper Chain Links Used in numerous recipes, most notably Enchanted Copper Chain armor. |
6x Enchanted Copper Bar, Smithing Pliers |
| 40 | Component | Enchanted Copper Plate Used in numerous recipes, most notably Enchanted Copper Plate armor. |
6x Enchanted Copper Bar, Smithing Hammer |
| 40 | Weapon | Copper Longsword | 7x Copper Bar |
| 40 | Weapon | Copper Scythe | 7x Copper Bar |
| 45 | Shield | Copper Kite Shield | 9x Copper Bar, 1x Rawhide Strap |
| 45 | Weapon | Copper Mace | 7x Copper Bar |
| 45 | Weapon | Copper Warhammer | 9x Copper Bar |
| 50 | Armor (Chain) | Copper Chain Coif | 2x Copper Chain Links, 2x Rawhide Strap |
| 50 | Armor (Chain) | Copper Chain Shoulderguards | 2x Copper Chain Links, 2x Rawhide Strap |
| 50 | Armor (Chain) | Enchanted Copper Chain Coif | 2x Enchanted Copper Chain Links, 2x Rawhide Strap |
| 50 | Armor (Plate) | Copper Plate Helm | 2x Copper Plate, 2x Rawhide Strap |
| 50 | Armor (Plate) | Copper Plate Pauldrons | 2x Copper Plate, 2x Rawhide Strap |
| 50 | Armor (Plate) | Enchanted Copper Plate Helm | 2x Enchanted Copper Plate, 2x Rawhide Strap |
| 50 | Component | Copper Stirrups Used in numerous recipes, most notably Rawhide Saddle. |
2x Copper Tread, 2x Rawhide Strap |
| 55 | Weapon | Copper War Lance | 9x Copper Bar |
| 60 | Armor (Chain) | Copper Chain Leggings | 3x Copper Chain Links, 3x Rawhide Strap |
| 60 | Armor (Chain) | Enchanted Copper Chain Leggings | 3x Enchanted Copper Chain Links, 3x Rawhide Strap |
| 60 | Armor (Plate) | Copper Plate Greaves | 3x Copper Plate, 3x Rawhide Strap |
| 60 | Armor (Plate) | Enchanted Copper Plate Greaves | 3x Enchanted Copper Plate, 3x Rawhide Strap |
| 60 | Component | Copper Tread Used in numerous recipes, most notably Copper Stirrups. |
1x Copper Bar, 1x Rawhide Strap |
| 65 | Mount Barding | Copper Plate Barding | 4x Copper Plate, 4x Rawhide Strap |
| 70 | Armor (Chain) | Copper Chain Tunic | 4x Copper Chain Links, 3x Rawhide Strap |
| 70 | Armor (Chain) | Enchanted Copper Chain Tunic | 4x Enchanted Copper Chain Links, 3x Rawhide Strap |
| 70 | Armor (Plate) | Copper Plate Breastplate | 4x Copper Plate, 3x Rawhide Strap |
| 70 | Armor (Plate) | Enchanted Copper Plate Breastplate | 4x Enchanted Copper Plate, 3x Rawhide Strap |
| 75 | Shield | Copper Tower Shield | 12x Copper Bar, Rawhide Strap |
| 75 | Weapon | Copper Greatsword | 9x Copper Bar |
| 75 | Weapon | Copper Maul | 9x Copper Bar |
| ? | Weapon | Copper Great Scythe | 9x Copper Bar |
| ? | Weapon | Copper Spear | 9x Copper Bar |
| ? | Weapon | Copper Trident | 8x Copper Bar |
| Trivial | Type | Item | Components Needed |
|---|---|---|---|
| 20 | Armor (Chain) | Tarnished Bronze Chain Boots | 1x Bronze Scraps, 1x Corroded Bronze Chain Boots |
| 20 | Armor (Chain) | Tarnished Bronze Chain Cloak | 1x Bronze Scraps, 1x Corroded Bronze Chain Cloak |
| 20 | Armor (Chain) | Tarnished Bronze Chain Coif | 1x Bronze Scraps, 1x Corroded Bronze Chain Coif |
| 20 | Armor (Chain) | Tarnished Bronze Chain Gloves | 1x Bronze Scraps, 1x Corroded Bronze Chain Gloves |
| 20 | Armor (Chain) | Tarnished Bronze Chain Gorget | 1x Bronze Scraps, 1x Corroded Bronze Chain Gorget |
| 20 | Armor (Chain) | Tarnished Bronze Chain Leggings | 2x Bronze Scraps, 1x Corroded Bronze Chain Leggings |
| 20 | Armor (Chain) | Tarnished Bronze Chain Mask | 1x Bronze Scraps, 1x Corroded Bronze Chain Mask |
| 20 | Armor (Chain) | Tarnished Bronze Chain Shoulderguards | 1x Bronze Scraps, 1x Corroded Bronze Chain Shoulderguards |
| 20 | Armor (Chain) | Tarnished Bronze Chain Tunic | 2x Bronze Scraps, 1x Corroded Bronze Chain Tunic |
| 20 | Armor (Chain) | Tarnished Bronze Chain Wasteguard | 1x Bronze Scraps, 1x Corroded Bronze Chain Wasteguard |
| 20 | Armor (Chain) | Tarnished Bronze Chain Wristguard | 1x Bronze Scraps, 1x Corroded Bronze Chain Wristguard |
| 20 | Armor (Plate) | Tarnished Bronze Plate Boots | 2x Bronze Scraps, 1x Corroded Bronze Plate Boots |
| 20 | Armor (Plate) | Tarnished Bronze Plate Bracer | 2x Bronze Scraps, 1x Corroded Bronze Plate Bracer |
| 20 | Armor (Plate) | Tarnished Bronze Plate Breastplate | 2x Bronze Scraps, 1x Corroded Bronze Plate Breastplate |
| 20 | Armor (Plate) | Tarnished Bronze Plate Cloak | 1x Bronze Scraps, 1x Corroded Bronze Plate Cloak |
| 20 | Armor (Plate) | Tarnished Bronze Plate Collar | 1x Bronze Scraps, 1x Corroded Bronze Plate Collar |
| 20 | Armor (Plate) | Tarnished Bronze Plate Gauntlets | 1x Bronze Scraps, 1x Corroded Bronze Plate Gauntlets |
| 20 | Armor (Plate) | Tarnished Bronze Plate Girdle | 1x Bronze Scraps, 1x Corroded Bronze Plate Girdle |
| 20 | Armor (Plate) | Tarnished Bronze Plate Greaves | 2x Bronze Scraps, 1x Corroded Bronze Plate Greaves |
| 20 | Armor (Plate) | Tarnished Bronze Plate Helm | 2x Bronze Scraps, 1x Corroded Bronze Plate Helm |
| 20 | Armor (Plate) | Tarnished Bronze Plate Pauldrons | 2x Bronze Scraps, 1x Corroded Bronze Plate Pauldrons |
| 20 | Armor (Plate) | Tarnished Bronze Plate Visor | 1x Bronze Scraps, 1x Corroded Bronze Plate Visor |
| 80 | Component | Bronze Bracket | 6x Bronze Bar |
| 80 | Component | Bronze Chain Links Used in numerous recipes, most notably Bronze Chain armor and Jewelcrafting. |
4x Bronze Bar, Smithing Pliers |
| 80 | Component | Bronze Fasteners | 6x Bronze Bar |
| 80 | Component | Bronze Hinge | 1x Bronze Plate |
| 80 | Component | Bronze Plate Used in numerous recipes, most notably Bronze Plate armor and Bronze Barding. |
6x Bronze Bar, Smithing Hammer |
| 80 | Sharpening Stone | Jagged Sharpening Stone Sharpen Weapon (Lv 2) |
4x Jagged Stone |
| 80 | Sharpening Stone | Jagged Weightstone Sharpen Weapon (Lv 2) |
1x Jagged Stone, 1x Wool Scraps |
| 85 | Armor (Chain) | Bronze Chain Gorget | 1x Bronze Chain Links, 2x Hide Strap |
| 85 | Armor (Chain) | Bronze Chain Wristguard | 1x Bronze Chain Links, 2x Hide Strap |
| 85 | Armor (Plate) | Bronze Plate Bracer | 1x Bronze Plate, 2x Hide Strap |
| 85 | Armor (Plate) | Bronze Plate Collar | 1x Bronze Plate, 2x Hide Strap |
| 90 | Component | Bronze Cauldron Used to create a Bronze Cauldron for brewing alchemical concoctions. |
3x Bronze Bar |
| 90 | Weapon | Bronze Dagger | 4x Bronze Bar, 1x Flux |
| 90 | Weapon | Bronze Shortsword | 5x Bronze Bar, 1x Flux |
| 90 | Weapon | Bronze Throwing Dagger | 5x Bronze Bar, 5x Hide Scraps |
| 95 | Armor (Chain) | Bronze Chain Cloak | 1x Bronze Chain Links, 2x Hide Strap |
| 95 | Armor (Chain) | Bronze Chain Gloves | 1x Bronze Chain Links, 2x Hide Strap |
| 95 | Armor (Plate) | Bronze Plate Cloak | 1x Bronze Plate, 2x Hide Strap |
| 95 | Armor (Plate) | Bronze Plate Gauntlets | 1x Bronze Plate, 2x Hide Strap |
| 100 | Weapon | Bronze Axe | 7x Bronze Bar, 1x Flux |
| 100 | Weapon | Bronze Battle Axe | 9x Bronze Bar, 1x Flux |
| 100 | Weapon | Bronze Scimitar | 7x Bronze Bar, 1x Flux |
| 100 | Weapon | Bronze Scythe | 7x Bronze Bar, 1x Flux |
| 105 | Armor (Chain) | Bronze Chain Mask | 1x Bronze Chain Links, 2x Hide Strap |
| 105 | Armor (Chain) | Bronze Chain Waistguard | 1x Bronze Chain Links, 2x Hide Strap |
| 105 | Armor (Plate) | Bronze Plate Girdle | 1x Bronze Plate, 2x Hide Strap |
| 105 | Armor (Plate) | Bronze Plate Visor | 1x Bronze Plate, 2x Hide Strap |
| 110 | Weapon | Bronze Great Scythe | 9x Bronze Bar, 1x Flux |
| 110 | Weapon | Bronze Longsword | 7x Bronze Bar, 1x Flux |
| 110 | Weapon | Bronze Spear | 9x Bronze Bar, 1x Flux |
| 110 | Weapon | Bronze Trident | 8x Bronze Bar, 1x Flux |
| 115 | Armor (Chain) | Bronze Chain Boots | 1x Bronze Chain Links, 2x Hide Strap |
| 115 | Armor (Plate) | Bronze Plate Boots | 1x Bronze Plate, 2x Hide Strap |
| 115 | Component | Enchanted Bronze Chain Links Used in numerous recipes, most notably Enchanted Bronze Chain armor. |
6x Enchanted Bronze Bar, Smithing Pliers |
| 115 | Component | Enchanted Bronze Plate Used in numerous recipes, most notably Enchanted Bronze Plate armor. |
6x Enchanted Bronze Bar, Smithing Hammer |
| 120 | Component | Bronze Tread Used in numerous recipes, most notably Bronze Stirrups. |
1x Bronze Bar, 1x Hide Strap |
| 120 | Shield | Bronze Kite Shield | 9x Bronze Bar, 1x Flux, Hide Strap |
| 120 | Weapon | Bronze Mace | 7x Bronze Bar, 1x Flux |
| 120 | Weapon | Bronze Warhammer | 9x Bronze Bar, 1x Flux |
| 125 | Armor (Chain) | Bronze Chain Coif | 2x Bronze Chain Links, 2x Hide Strap |
| 125 | Armor (Chain) | Bronze Chain Shoulderguards | 2x Bronze Chain Links, 2x Hide Strap |
| 125 | Armor (Chain) | Enchanted Bronze Chain Coif | 1x Enchanted Bronze Chain Links, 2x Hide Strap |
| 125 | Armor (Plate) | Bronze Plate Helm | 2x Bronze Plate, 2x Hide Strap |
| 125 | Armor (Plate) | Bronze Plate Pauldrons | 2x Bronze Plate, 2x Hide Strap |
| 125 | Armor (Plate) | Enchanted Bronze Plate Helm | 2x Enchanted Bronze Plate, 2x Hide Strap |
| 130 | Component | Bronze Stirrups Used in numerous recipes, most notably Hide Saddle. |
2x Bronze Tread, 2x Hide Strap |
| 130 | Weapon | Bronze War Lance | 9x Bronze Bar, 1x Flux |
| 135 | Armor (Chain) | Bronze Chain Leggings | 3x Bronze Chain Links, 3x Hide Strap |
| 135 | Armor (Chain) | Enchanted Bronze Chain Leggings | 3x Enchanted Bronze Chain Links, 3x Hide Strap |
| 135 | Armor (Plate) | Bronze Plate Greaves | 3x Bronze Plate, 3x Hide Strap |
| 135 | Armor (Plate) | Enchanted Bronze Plate Greaves | 3x Enchanted Bronze Plate, 3x Hide Strap |
| 140 | Mount Barding | Bronze Plate Barding | 4x Bronze Plate, 4x Hide Strap |
| 145 | Armor (Chain) | Bronze Chain Tunic | 4x Bronze Chain Links, 3x Hide Strap |
| 145 | Armor (Chain) | Enchanted Bronze Chain Tunic | 4x Enchanted Bronze Chain Links, 3x Hide Strap |
| 145 | Armor (Plate) | Bronze Plate Breastplate | 4x Bronze Plate, 3x Hide Strap |
| 145 | Armor (Plate) | Enchanted Bronze Plate Breastplate | 4x Enchanted Bronze Plate, 3x Hide Strap |
| 150 | Shield | Bronze Tower Shield | 12x Bronze Bar, 1x Flux, 1x Hide Strap |
| 150 | Weapon | Bronze Greatsword | 9x Bronze Bar, 1x Flux |
| 150 | Weapon | Bronze Maul | 9x Bronze Bar, 1x Flux |
| Trivial | Type | Item | Components Needed |
|---|---|---|---|
| 20 | Armor (Chain) | Tarnished Iron Chain Boots | 1x Iron Scraps, 1x Rusty Iron Chain Boots |
| 20 | Armor (Chain) | Tarnished Iron Chain Cloak | 1x Iron Scraps, 1x Rusty Iron Chain Cloak |
| 20 | Armor (Chain) | Tarnished Iron Chain Coif | 2x Iron Scraps, 1x Rusty Iron Chain Coif |
| 20 | Armor (Chain) | Tarnished Iron Chain Gloves | 1x Iron Scraps, 1x Rusty Iron Chain Gloves |
| 20 | Armor (Chain) | Tarnished Iron Chain Gorget | 1x Iron Scraps, 1x Rusty Iron Chain Gorget |
| 20 | Armor (Chain) | Tarnished Iron Chain Leggings | 2x Iron Scraps, 1x Rusty Iron Chain Leggings |
| 20 | Armor (Chain) | Tarnished Iron Chain Mask | 1x Iron Scraps, 1x Rusty Iron Chain Mask |
| 20 | Armor (Chain) | Tarnished Iron Chain Shoulderguards | 1x Iron Scraps, 1x Rusty Iron Chain Shoulderguards |
| 20 | Armor (Chain) | Tarnished Iron Chain Tunic | 2x Iron Scraps, 1x Rusty Iron Chain Tunic |
| 20 | Armor (Chain) | Tarnished Iron Chain Waistguard | 1x Iron Scraps, 1x Rusty Iron Chain Waistguard |
| 20 | Armor (Chain) | Tarnished Iron Chain Wristguard | 1x Iron Scraps, 1x Rusty Iron Chain Wristguard |
| 20 | Armor (Plate) | Tarnished Iron Plate Boots | 2x Iron Scraps, 1x Rusty Iron Plate Boots |
| 20 | Armor (Plate) | Tarnished Iron Plate Bracer | 2x Iron Scraps, 1x Rusty Iron Plate Bracer |
| 20 | Armor (Plate) | Tarnished Iron Plate Breastplate | 2x Iron Scraps, 1x Rusty Iron Plate Breastplate |
| 20 | Armor (Plate) | Tarnished Iron Plate Cloak | 1x Iron Scraps, 1x Rusty Iron Plate Cloak |
| 20 | Armor (Plate) | Tarnished Iron Plate Collar | 1x Iron Scraps, 1x Rusty Iron Plate Collar |
| 20 | Armor (Plate) | Tarnished Iron Plate Gauntlets | 1x Iron Scraps, 1x Rusty Iron Plate Gauntlets |
| 20 | Armor (Plate) | Tarnished Iron Plate Girdle | 1x Iron Scraps, 1x Rusty Iron Plate Girdle |
| 20 | Armor (Plate) | Tarnished Iron Plate Greaves | 2x Iron Scraps, 1x Rusty Iron Plate Greaves |
| 20 | Armor (Plate) | Tarnished Iron Plate Helm | 2x Iron Scraps, 1x Rusty Iron Plate Helm |
| 20 | Armor (Plate) | Tarnished Iron Plate Pauldrons | 2x Iron Scraps, 1x Rusty Iron Plate Pauldrons |
| 20 | Armor (Plate) | Tarnished Iron Plate Visor | 1x Iron Scraps, 1x Rusty Iron Plate Visor |
| 155 | Component | Iron Chain Links Used in numerous recipes, most notably Iron Chain armor and Jewelcrafting. |
4x Iron Bar, Smithing Pliers |
| 155 | Component | Iron Fasteners | 6x Iron Bar |
| 155 | Component | Iron Plate Used in numerous recipes, most notably Iron Plate armor and Iron Barding. |
6x Iron Bar, Smithing Hammer |
| 155 | Sharpening Stone | Weighty Sharpening Stone Sharpen Weapon (Lv 3) |
4x Weighty Stone |
| 155 | Sharpening Stone | Weighty Weightstone Sharpen Weapon (Lv 3) |
1x Weighty Stone, 1x Cotton Scraps |
| 200? | Shield | Iron Kite Shield | 9x Iron Bar, 1x Flux, 1x Leather Strap |
| ? | Armor (Chain) | Enchanted Iron Chain Coif | 1x Enchanted Iron Chain Links, 2x Leather Strap |
| ? | Armor (Chain) | Enchanted Iron Chain Leggings | 3x Enchanted Iron Chain Links, 3x Leather Strap |
| ? | Armor (Chain) | Enchanted Iron Chain Tunic | 4x Enchanted Iron Chain Links, 3x Leather Strap |
| ? | Armor (Chain) | Iron Chain Boots | 1x Iron Chain Links, 2x Leather Strap |
| ? | Armor (Chain) | Iron Chain Cloak | 1x Iron Chain Links, 2x Leather Strap |
| ? | Armor (Chain) | Iron Chain Coif | 2x Iron Chain Links, 2x Leather Strap |
| ? | Armor (Chain) | Iron Chain Gloves | 1x Iron Chain Links, 2x Leather Strap |
| ? | Armor (Chain) | Iron Chain Gorget | 1x Iron Chain Links, 2x Leather Strap |
| ? | Armor (Chain) | Iron Chain Leggings | 3x Iron Chain Links, 3x Leather Strap |
| ? | Armor (Chain) | Iron Chain Mask | 1x Iron Chain Links, 2x Leather Strap |
| ? | Armor (Chain) | Iron Chain Shoulderguards | 2x Iron Chain Links, 2x Leather Strap |
| ? | Armor (Chain) | Iron Chain Tunic | 4x Iron Chain Links, 3x Leather Strap |
| ? | Armor (Chain) | Iron Chain Waistguard | 1x Iron Chain Links, 2x Leather Strap |
| ? | Armor (Chain) | Iron Chain Wristguard | 1x Iron Chain Links, 2x Leather Strap |
| ? | Armor (Plate) | Enchanted Iron Plate Breastplate | 4x Enchanted Iron Plate, 3x Leather Strap |
| ? | Armor (Plate) | Enchanted Iron Plate Greaves | 3x Enchanted Iron Plate, 3x Leather Strap |
| ? | Armor (Plate) | Enchanted Iron Plate Helm | 2x Enchanted Iron Plate, 2x Leather Strap |
| ? | Armor (Plate) | Iron Plate Boots | 1x Iron Plate, 2x Leather Strap |
| ? | Armor (Plate) | Iron Plate Bracer | 1x Iron Plate, 2x Leather Strap |
| ? | Armor (Plate) | Iron Plate Breastplate | 4x Iron Plate, 3x Leather Strap |
| ? | Armor (Plate) | Iron Plate Cloak | 1x Iron Plate, 2x Leather Strap |
| ? | Armor (Plate) | Iron Plate Collar | 1x Iron Plate, 2x Leather Strap |
| ? | Armor (Plate) | Iron Plate Gauntlets | 1x Iron Plate, 2x Leather Strap |
| ? | Armor (Plate) | Iron Plate Girdle | 1x Iron Plate, 2x Leather Strap |
| ? | Armor (Plate) | Iron Plate Greaves | 3x Iron Plate, 3x Leather Strap |
| ? | Armor (Plate) | Iron Plate Helm | 2x Iron Plate, 2x Leather Strap |
| ? | Armor (Plate) | Iron Plate Pauldrons | 2x Iron Plate, 2x Leather Strap |
| ? | Armor (Plate) | Iron Plate Visor | 1x Iron Plate, 2x Leather Strap |
| ? | Component | Enchanted Iron Chain Links Used in numerous recipes, most notably Enchanted Iron Chain armor. |
6x Enchanted Iron Bar, Smithing Pliers |
| ? | Component | Enchanted Iron Plate Used in numerous recipes, most notably Enchanted Iron Plate armor. |
6x Enchanted Iron Bar, Smithing Hammer |
| ? | Component | Iron Cauldron Used to create a Iron Cauldron for brewing alchemical concoctions. |
3x Iron Bar |
| ? | Component | Iron Stirrups Used in numerous recipes, most notably Leather Saddle. |
2x Iron Tread, 2x Leather Strap |
| ? | Component | Iron Tread Used in numerous recipes, most notably Iron Stirrups. |
1x Iron Bar, 1x Leather Strap |
| ? | Mount Barding | Iron Plate Barding | 4x Iron Plate, 4x Leather Strap |
| ? | Weapon | Iron Axe | 7x Iron Bar, 1x Flux |
